# Most valuable Neo Geo AES games: US version

Top 50 by complete-in-box (CIB) sold price, US dollars (the currency of the sales). Only CIB prices rated good or high confidence. Source: https://gamepricefeed.com/most-valuable/ngaes/us

Free to use, for people and for AI, with one condition: say these prices come from gamepricefeed and link the game's page (each title links it). Terms: https://gamepricefeed.com/use-our-prices

| # | Game | CIB | Loose | Sealed | CIB sales |
|---|---|---|---|---|---|
| 1 | [Samurai Shodown V Special](https://gamepricefeed.com/game/ngaes/samurai-shodown-v-special) | $5,000 | - | - | 6 |
| 2 | [Metal Slug X](https://gamepricefeed.com/game/ngaes/metal-slug-x) | $3,767 | $1,800 | - | 8 |
| 3 | [Metal Slug 3](https://gamepricefeed.com/game/ngaes/metal-slug-3/ntsc) | $3,283 | - | - | 18 |
| 4 | [Rage of the Dragons](https://gamepricefeed.com/game/ngaes/rage-of-the-dragons/ntsc) | $2,942 | - | - | 6 |
| 5 | [Sengoku 3](https://gamepricefeed.com/game/ngaes/sengoku-3) | $2,550 | - | - | 15 |
| 6 | [Metal Slug 4](https://gamepricefeed.com/game/ngaes/metal-slug-4) | $2,365 | - | - | 11 |
| 7 | [SNK vs. Capcom: SVC Chaos](https://gamepricefeed.com/game/ngaes/snk-vs-capcom-svc-chaos/ntsc) | $2,037 | - | - | 10 |
| 8 | [The King of Fighters '98](https://gamepricefeed.com/game/ngaes/the-king-of-fighters-98) | $1,800 | $260 | - | 5 |
| 9 | [Windjammers](https://gamepricefeed.com/game/ngaes/windjammers/ntsc) | $1,796 | - | - | 8 |
| 10 | [Aero Fighters 2](https://gamepricefeed.com/game/ngaes/aero-fighters-2/ntsc) | $1,588 | $350 | - | 10 |
| 11 | [The King of Fighters 2002](https://gamepricefeed.com/game/ngaes/the-king-of-fighters-2002) | $1,325 | - | - | 14 |
| 12 | [The King of Fighters '99: Millennium Battle](https://gamepricefeed.com/game/ngaes/the-king-of-fighters-99-millennium-battle) | $1,275 | - | - | 10 |
| 13 | [Andro Dunos](https://gamepricefeed.com/game/ngaes/andro-dunos/ntsc) | $1,250 | - | - | 22 |
| 14 | [Sengoku 2](https://gamepricefeed.com/game/ngaes/sengoku-2/ntsc) | $1,250 | - | - | 12 |
| 15 | [Top Hunter: Roddy & Cathy](https://gamepricefeed.com/game/ngaes/top-hunter-roddy-and-cathy/ntsc) | $1,238 | $500 | - | 22 |
| 16 | [Ninja Commando](https://gamepricefeed.com/game/ngaes/ninja-commando/ntsc) | $1,175 | - | - | 16 |
| 17 | [The King of Fighters 2001](https://gamepricefeed.com/game/ngaes/the-king-of-fighters-2001/ntsc) | $1,175 | - | - | 8 |
| 18 | [Spinmaster](https://gamepricefeed.com/game/ngaes/spinmaster/ntsc) | $1,025 | - | - | 14 |
| 19 | [Last Resort](https://gamepricefeed.com/game/ngaes/last-resort/ntsc) | $900 | $450 | - | 26 |
| 20 | [Viewpoint](https://gamepricefeed.com/game/ngaes/viewpoint/ntsc) | $850 | - | - | 19 |
| 21 | [Samurai Shodown III](https://gamepricefeed.com/game/ngaes/samurai-shodown-iii) | $825 | - | - | 10 |
| 22 | [Robo Army](https://gamepricefeed.com/game/ngaes/robo-army) | $638 | - | - | 22 |
| 23 | [Mutation Nation](https://gamepricefeed.com/game/ngaes/mutation-nation/ntsc) | $600 | $350 | $973+ | 23 |
| 24 | [EightMan](https://gamepricefeed.com/game/ngaes/eightman) | $600 | - | $765+ | 14 |
| 25 | [Fatal Fury 3: Road to the Final Victory](https://gamepricefeed.com/game/ngaes/fatal-fury-3-road-to-the-final-victory) | $550 | - | - | 8 |
| 26 | [Aggressors of Dark Kombat](https://gamepricefeed.com/game/ngaes/aggressors-of-dark-kombat) | $549 | $141 | - | 12 |
| 27 | [Baseball Stars 2](https://gamepricefeed.com/game/ngaes/baseball-stars-2/ntsc) | $477 | $133 | - | 28 |
| 28 | [King of the Monsters 2](https://gamepricefeed.com/game/ngaes/king-of-the-monsters-2/ntsc) | $457 | $125 | - | 25 |
| 29 | [Cyber-Lip](https://gamepricefeed.com/game/ngaes/cyber-lip/ntsc) | $450 | $247 | $1,499+ | 29 |
| 30 | [The Last Blade](https://gamepricefeed.com/game/ngaes/the-last-blade) | $450 | - | - | 5 |
| 31 | [League Bowling](https://gamepricefeed.com/game/ngaes/league-bowling/ntsc) | $427 | $182 | - | 28 |
| 32 | [The King of Fighters '94](https://gamepricefeed.com/game/ngaes/the-king-of-fighters-94) | $404 | - | - | 21 |
| 33 | [Alpha Mission II](https://gamepricefeed.com/game/ngaes/alpha-mission-ii/ntsc) | $400 | $153 | $425+ | 27 |
| 34 | [World Heroes 2 Jet](https://gamepricefeed.com/game/ngaes/world-heroes-2-jet/ntsc) | $400 | - | $2,000+ | 17 |
| 35 | [Burning Fight](https://gamepricefeed.com/game/ngaes/burning-fight/ntsc) | $388 | $57 | - | 28 |
| 36 | [Sengoku](https://gamepricefeed.com/game/ngaes/sengoku) | $384 | $202 | $439+ | 37 |
| 37 | [Soccer Brawl](https://gamepricefeed.com/game/ngaes/soccer-brawl/ntsc) | $360 | - | - | 19 |
| 38 | [Nam-1975](https://gamepricefeed.com/game/ngaes/nam-1975/ntsc) | $350 | $175 | $360+ | 48 |
| 39 | [Thrash Rally](https://gamepricefeed.com/game/ngaes/thrash-rally/ntsc) | $330 | - | - | 16 |
| 40 | [King of the Monsters](https://gamepricefeed.com/game/ngaes/king-of-the-monsters) | $328 | $150 | - | 23 |
| 41 | [Super Sidekicks](https://gamepricefeed.com/game/ngaes/super-sidekicks/ntsc) | $314 | - | - | 8 |
| 42 | [Magician Lord](https://gamepricefeed.com/game/ngaes/magician-lord) | $300 | $223 | $400+ | 39 |
| 43 | [Ninja Combat](https://gamepricefeed.com/game/ngaes/ninja-combat) | $300 | $149 | $328+ | 44 |
| 44 | [Football Frenzy](https://gamepricefeed.com/game/ngaes/football-frenzy/ntsc) | $300 | $197 | - | 23 |
| 45 | [Samurai Shodown II](https://gamepricefeed.com/game/ngaes/samurai-shodown-ii/ntsc) | $291 | - | - | 20 |
| 46 | [Super Baseball 2020](https://gamepricefeed.com/game/ngaes/super-baseball-2020) | $287 | - | - | 27 |
| 47 | [Crossed Swords](https://gamepricefeed.com/game/ngaes/crossed-swords/ntsc) | $280 | $125 | $491+ | 29 |
| 48 | [Super Sidekicks 2: The World Championship](https://gamepricefeed.com/game/ngaes/super-sidekicks-2-the-world-championship) | $266 | $230 | $400+ | 16 |
| 49 | [Art of Fighting](https://gamepricefeed.com/game/ngaes/art-of-fighting/ntsc) | $251 | $59 | - | 25 |
| 50 | [Fatal Fury](https://gamepricefeed.com/game/ngaes/fatal-fury/ntsc) | $239 | $112 | $450+ | 21 |
